<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fair City News &#187; Earth</title>
	<atom:link href="http://www.faircitynews.com/tag/Earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faircitynews.com</link>
	<description>Local. Satire. News. Springfield, Missouri comedic voice on local news events</description>
	<lastBuildDate>Thu, 24 May 2012 12:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Earthlings Overlook Earth Day</title>
		<link>http://www.faircitynews.com/2012/04/23/earthlings-overlook-earth-day/</link>
		<comments>http://www.faircitynews.com/2012/04/23/earthlings-overlook-earth-day/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:19:22 +0000</pubDate>
		<dc:creator>FairCityNews.com</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Children and Youth]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[James River]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ozarks]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[springfield]]></category>

		<guid isPermaLink="false">http://www.faircitynews.com/?p=4448</guid>
		<description><![CDATA[Springfield, MO – Most people overlooked the Earth Day celebration in the Ozarks however many took specific actions to impact their direct effect on our local ecosystem. Loni Urtangers said, “I thought long and hard while I showered for 2 hours trying to come up with something I could do to better the environment, then [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4449" class="wp-caption alignright" style="width: 269px"><a href="http://faircitynews.com/wp-content/uploads/2012/04/Earth-day.png"><img class="size-full wp-image-4449" title="Earth day" src="http://faircitynews.com/wp-content/uploads/2012/04/Earth-day.png" alt="" width="259" height="194" /></a><p class="wp-caption-text">Local man cuts down trees to make a landfill for used plastics for Earth Day</p></div>
<p>Springfield, MO – Most people overlooked the Earth Day celebration in the Ozarks however many took specific actions to impact their direct effect on our local ecosystem. Loni Urtangers said, “I thought long and hard while I showered for 2 hours trying to come up with something I could do to better the environment, then I realized I could stop placing garbage into the recycling can.”</p>
<p>Ozarkers across the region took action during this awareness period. “I took to burning that pile of tires but then realized that today was Earth Day, so I’ll burn that heap next week to honor todays’ celebration,” said Brett Hollinjer of Buffalo, MO. “We was emptying hazardous waste material into a cave,” claimed Abigail Fruittonger, “but on Earth day I decided to find an empty dumpster to take my nasties to, it saves the cave and the Earth a day of processing my meth lab excess.”</p>
<p>Sam Hergusin of Nixa decided he was going to recycle his used batteries. Hergusin drove around town from location to location for about an hour and a half asking where he could take the consumed portable power sources. “Eventually, no one had any good ideas and I was running thin on patience so I returned the batteries back into Earth myself – by throwing them into the James River on my way home,” said Hergusin.</p>
<p>If you have a good idea on how to save the Earth, please drive a large gas-guzzling  SUV into the nearest potable water source and empty several cans of hairspray toward the sky like a beacon to signify your location where we can collect your idea to save the Earth’s natural resources.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=a2ad63bb-833c-4718-b659-3297c9ee0b18" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.faircitynews.com/2012/04/23/earthlings-overlook-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sertoma Cook-Off Tsunami Fart Cloud Warning Issued</title>
		<link>http://www.faircitynews.com/2012/02/17/sertoma-cook-off-tsunami-fart-cloud-warning-issued/</link>
		<comments>http://www.faircitynews.com/2012/02/17/sertoma-cook-off-tsunami-fart-cloud-warning-issued/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:47:45 +0000</pubDate>
		<dc:creator>FairCityNews.com</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Air freshener]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[fart]]></category>
		<category><![CDATA[fart cloud]]></category>
		<category><![CDATA[Febreze]]></category>
		<category><![CDATA[Flatulence]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ozark]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[Sertoma Chili Cook-off]]></category>
		<category><![CDATA[Springfield  Missouri]]></category>

		<guid isPermaLink="false">http://www.faircitynews.com/?p=4259</guid>
		<description><![CDATA[Springfield, MO – The National Weather Service of Warning Alerts has issued a level 5 red-hot stinky Fart Cloud Warning effective immediately. The coming Sertoma Chili Cook-off is planned for this weekend and all area citizens are encouraged to take immediate cover to prevent exposure to the terrible anus-produced cloud that is anticipated after the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4260" class="wp-caption alignright" style="width: 310px"><a href="http://faircitynews.com/wp-content/uploads/2012/02/FartTsunami.png"><img class="size-medium wp-image-4260" title="FartTsunami" src="http://faircitynews.com/wp-content/uploads/2012/02/FartTsunami-300x154.png" alt="" width="300" height="154" /></a><p class="wp-caption-text">Fart tsunami to engulf city</p></div>
<p>Springfield, MO – The National Weather Service of Warning Alerts has issued a level 5 red-hot stinky Fart Cloud Warning effective immediately. The coming Sertoma Chili Cook-off is planned for this weekend and all area citizens are encouraged to take immediate cover to prevent exposure to the terrible anus-produced cloud that is anticipated after the event.</p>
<p>Emergency management spokesman, F. Art Enmunose said, “Ozarkers need to seek cover immediately. The Sertoma Chili Cook-off has produced torrential fart cloud storms in the past and we anticipate record attendance at this years’ event, which would correlate with our predictions for an enormous fart cloud tsunami rolling over the Ozarks Plateau.”</p>
<p>A tsunami fart cloud has never been seen on this world but is estimated to be as powerful as snownados, hurriqueefs, and more dangerous than baconstreak straight line winds. The rolling thunder of gas is expected to engulf the upper-atmosphere and come striking down upon the surface of the Earth expanding out hundreds of miles.</p>
<p>“I’ve secured my home with car air fresheners and bottles of Febreze. I’m not gonna take this poop cloud lightly. I’ve also installed new filters in my vents and boarded up my windows. This chili cook-off was a great idea when it wasn’t so popular. Now so many people attend it is a health hazard,” said Yen Juli of Ravenwood South.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=26bd028f-3fe6-4f91-ba1b-ea23fc686d87" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.faircitynews.com/2012/02/17/sertoma-cook-off-tsunami-fart-cloud-warning-issued/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2,000 People Got They Grillz Did</title>
		<link>http://www.faircitynews.com/2011/09/27/2000-people-got-they-grillz-did/</link>
		<comments>http://www.faircitynews.com/2011/09/27/2000-people-got-they-grillz-did/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:36:41 +0000</pubDate>
		<dc:creator>FairCityNews.com</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[DJ Drama]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Grillz]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[Mayor Jim O'Neal]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ozark's empire fairgrounds]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.faircitynews.com/?p=3714</guid>
		<description><![CDATA[&#160; Springfield, MO &#8211; Over 200 dentist banded together last week to provide fake gold teeth, removable gold grills, platinum teeth, and gold grillz to hundreds of Missourians who otherwise might not have been able to afford them. &#160; Many people waited as long as 22 hours outside the Ozark Empire Fairgrounds in hopes of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_3715" class="wp-caption alignright" style="width: 243px"><a href="http://faircitynews.com/wp-content/uploads/2011/09/Grillz-Oneal.png"><img class="size-medium wp-image-3715" title="Grillz - Oneal" src="http://faircitynews.com/wp-content/uploads/2011/09/Grillz-Oneal-233x300.png" alt="" width="233" height="300" /></a><p class="wp-caption-text">Mayor O&#39;Neal with his Grillz</p></div>
<p>Springfield, MO &#8211; Over 200 dentist banded together last week to provide fake gold teeth, removable gold grills, platinum teeth, and gold grillz to hundreds of Missourians who otherwise might not have been able to afford them.</p>
<p>&nbsp;</p>
<p>Many people waited as long as 22 hours outside the Ozark Empire Fairgrounds in hopes of receiving the free oral jewelry, hosted by the Missouri Grillz Mission charity.</p>
<p>“We were surprised by the turnout — it ensures, rather guarantees that a person has more money than brains,” said, Tom Yankers, co-chair of the Missouri Grillz Mission.</p>
<p>“This program shows that if provided freely, any dreadful fashion – save fanny packs – will be embraced by the people who need it least,” said Dr. Newton Figgery, an opponent of such conspicuous spending.</p>
<p>The Grillz program was meant to show that one doesn’t have to be excessively wealthy to afford to put diamonds on their chicklets. “Gangsta dentures, expensive braces and metal mouthpieces should not only be made available to rich people. Everyone should have the right to wear gold, silver, diamond, and platinum between their gums,” said Rachel Norrisonvilleshire who had her teeth did at the event.</p>
<p>“Grillz are the ultimate sign of wealth and power, that’s why I got mine done, that’s a powerful image!” said Mayor Jim O’Neal.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=6d635b73-0d2a-458b-ac95-fab8c0977661" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.faircitynews.com/2011/09/27/2000-people-got-they-grillz-did/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Collapse Predicted by Mayan Calendar</title>
		<link>http://www.faircitynews.com/2011/08/05/stock-collapse-predicted-by-mayan-calendar/</link>
		<comments>http://www.faircitynews.com/2011/08/05/stock-collapse-predicted-by-mayan-calendar/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:52:36 +0000</pubDate>
		<dc:creator>FairCityNews.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[haha]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[laugh]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[Maya calendar]]></category>
		<category><![CDATA[Maya civilization]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Stock market]]></category>

		<guid isPermaLink="false">http://www.faircitynews.com/?p=3458</guid>
		<description><![CDATA[&#160; Springfield, MO—The Maya calendar, a system of calendars and almanacs used in the Maya civilization of pre-Columbian Mesoamerica, and in some modern Maya communities in highland Guatemala and Oaxaca, Mexico correctly predicted the bloody nosedive of stocks on the US market yesterday. According to researchers, “the evidence was there the whole time we just [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_3460" class="wp-caption alignright" style="width: 241px"><a href="http://faircitynews.com/wp-content/uploads/2011/08/Mayan-Calendar.jpg"><img class="size-full wp-image-3460" title="Mayan Calendar" src="http://faircitynews.com/wp-content/uploads/2011/08/Mayan-Calendar.jpg" alt="" width="231" height="218" /></a><p class="wp-caption-text">Stupid Mayan Calendar screws us again</p></div>
<p>Springfield, MO—The Maya calendar, a system of calendars and almanacs used in the Maya civilization of pre-Columbian Mesoamerica, and in some modern Maya communities in highland Guatemala and Oaxaca, Mexico correctly predicted the bloody nosedive of stocks on the US market yesterday.</p>
<p>According to researchers, “the evidence was there the whole time we just well forgot to tell anybody.” Springfield based money manager Louis Lotsacache said, “Yeah, the Mayan calendar predicted the failure of US financial markets in order to raise the value of gold. Large quantities of gold was used by the Mayans to create and decorate their alters, temples and worship centers to ancient aliens who visited Earth thousands of years ago and enslaved humankind to mine precious metals from the ground.”</p>
<p>The rise in gold will surely please Texas Congressman Ron Paul who is expected to strip off his fake rubber mask and reveal himself to the American people as an Alien sent to this planet to monitor our behaviors.</p>
<p>Americans who had recently recovered from the worst stock plunge since December 2008 could not believe their tremendous luck at having another prime opportunity to invest in the market once again. Norman Fuqt, of Nixa, said, “What the hell!? I was just about to retire three years ago, was hosed, then made up my gains and now I’m hosed again…” after taking a deep breath and chanting several phrases of restraint Fuqt continued, “I mean another opportunity to get in on the ground floor is great.”</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=2c67f363-15f0-4ed2-ae32-85812ff50a4f" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.faircitynews.com/2011/08/05/stock-collapse-predicted-by-mayan-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapture Believers Looking for Jobs</title>
		<link>http://www.faircitynews.com/2011/05/23/rapture-believers-looking-for-jobs/</link>
		<comments>http://www.faircitynews.com/2011/05/23/rapture-believers-looking-for-jobs/#comments</comments>
		<pubDate>Mon, 23 May 2011 11:21:30 +0000</pubDate>
		<dc:creator>FairCityNews.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Family Radio]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[Harold Camping]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Jerusalem]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[laugh]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Onion]]></category>
		<category><![CDATA[Ozarks]]></category>
		<category><![CDATA[rapture]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[springfield]]></category>

		<guid isPermaLink="false">http://www.faircitynews.com/?p=3181</guid>
		<description><![CDATA[&#160; Springfield, MO—Scores of people who believed the Rapture was coming last Saturday are desperately looking for a way to continue their old boring lives. Dozens of people in the Ozarks quit their jobs, spent their savings and were planning to rise up in the sky as of 6pm May 21st. When the earthquakes didn’t [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_3183" class="wp-caption alignright" style="width: 280px"><a href="http://faircitynews.com/wp-content/uploads/2011/05/Rapture.jpg"><img class="size-full wp-image-3183" title="Rapture" src="http://faircitynews.com/wp-content/uploads/2011/05/Rapture.jpg" alt="" width="270" height="203" /></a><p class="wp-caption-text">Predicted rapture sends people into debt on Earth</p></div>
<p>Springfield, MO—Scores of people who believed the Rapture was coming last Saturday are desperately looking for a way to continue their old boring lives. Dozens of people in the Ozarks quit their jobs, spent their savings and were planning to rise up in the sky as of 6pm May 21<sup>st</sup>. When the earthquakes didn’t arrive, most cursed, started fistfights with others and urinated on city streets in protest.</p>
<p>“Shit, what the Hell am I going to do now? This means I have to go back to working my crap-ass job as a crossing guard, said Hank Gimmons, one of millions of people who were not “chosen” according to Family Radio’s host Harold Camping.</p>
<p>For a select few the rapture was real, sending thousands of believers into a life of debt, sorry and eternal hell on Earth. “I thought one group of people would rise up and those left behind would be screwed. Not I’m the one hosed with no possessions, no money and no job,” said Mary Hemmingway of Ozark.</p>
<p>“What a sham, I donated all I had in my retirement to Family Radio and I bet I’m not getting one damn dime back any of that money back,” claimed Lois Gentry. “If they want to give me that money back, I’ll be at Walmart greeting shoppers.”</p>
<p>A spokesperson for Family Radio said this was a successful rapture in their eyes as it raised 18 million dollars. “We can’t wait for Camping’s next rapture prediction!” said the spokesperson, “these rapture predictions are great for business.”</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=0caaa0ae-dd9e-4f34-830b-14bf8be09f54" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.faircitynews.com/2011/05/23/rapture-believers-looking-for-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zodiac Sells Out</title>
		<link>http://www.faircitynews.com/2011/01/14/the-zodiac-sells-out/</link>
		<comments>http://www.faircitynews.com/2011/01/14/the-zodiac-sells-out/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 13:29:48 +0000</pubDate>
		<dc:creator>FairCityNews.com</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[Aries]]></category>
		<category><![CDATA[Astrological sign]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Farkle]]></category>
		<category><![CDATA[Horoscope]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[laugh]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[mo]]></category>
		<category><![CDATA[New zodiak]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ophiuchus]]></category>
		<category><![CDATA[Pisces]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[zodiac]]></category>

		<guid isPermaLink="false">http://www.faircitynews.com/?p=2610</guid>
		<description><![CDATA[SPRINGFIELD, MO—The earth’s alignment has changed and so have the dates assigned to zodiac signs. “We’ve known about this for awhile,” admitted Parke Funkle, official spokesperson for the American Coalition of Astrologers (ACA) and vice president of Dudes with Weird Names (DWN). “It was time for a change, horoscopes just weren’t selling like they used [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2611" class="wp-caption alignright" style="width: 192px"><a href="http://faircitynews.com/wp-content/uploads/2011/01/New-Zodiak.jpg"><img class="size-full wp-image-2611" title="New Zodiak" src="http://faircitynews.com/wp-content/uploads/2011/01/New-Zodiak.jpg" alt="" width="182" height="146" /></a><p class="wp-caption-text">WTF zodiac? </p></div>
<p>SPRINGFIELD, MO—The earth’s alignment has changed and so have the dates assigned to zodiac signs. “We’ve known about this for awhile,” admitted Parke Funkle, official spokesperson for the American Coalition of Astrologers (ACA) and vice president of Dudes with Weird Names (DWN). “It was time for a change, horoscopes just weren’t selling like they used to.”</p>
<p>According to Funkle, horoscopes were only being read in Cosmo Magazine, and horoscopes had been being dropped from various publications over the past few years. “We ended up even losing our strongest demographics,” said Funkle, “which, of course, are the Godless, the morbidly obese, and the bored.”</p>
<p>The shift in the zodiac even includes a new sign: Ophiuchus, also known as “The Snake Holder,” or “The Cousin Oliver”. “Just think of it as giving a sitcom an additional character—that always makes the show popular again,” said Funkle.</p>
<p>“I love the zodiac’s shift,” said Springfield resident George Sheady, “it has totally revived my interest in horoscopes and destiny and stuff. I used to be an Aries and now I’m a Pisces—and I couldn’t be happier. I used to act all impulsive and I was a total control freak, but now I’m more creative and sensitive. However, my girlfriend and I don’t get along anymore. Also, I think I might be gay now.”</p>
<p>Not everyone is accepting the shift as well as Sheady. “The zodiac sold out,” said former horoscope supporter, Lynn O’Gorman of Nixa, MO, “and I just don’t know what to believe anymore. Astrology used to mean something—it used to be a reliable science, like fortune telling or Farkle. How can I believe something that changes every few thousand years? Anything so fickle can’t be trusted.”</p>
<p>The general opinion on the zodiac shift has yet to be determined.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=1a5ee281-32f6-4fae-a202-dcbe1951e713" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.faircitynews.com/2011/01/14/the-zodiac-sells-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse Gives Eclips Salon Boost</title>
		<link>http://www.faircitynews.com/2010/12/21/lunar-eclipse-gives-eclips-salon-boost/</link>
		<comments>http://www.faircitynews.com/2010/12/21/lunar-eclipse-gives-eclips-salon-boost/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 13:22:53 +0000</pubDate>
		<dc:creator>FairCityNews.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Eclips]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[Lunar eclipse]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[salon]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[Solar eclipse]]></category>
		<category><![CDATA[solstice]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[Winter solstice]]></category>

		<guid isPermaLink="false">http://www.faircitynews.com/?p=2503</guid>
		<description><![CDATA[Springfield, MO—Recently, local hair studio Eclips has seen a huge surge of interest given the lunar Eclipse occurring this week. The hair-cuttery has even fielded requests for a special lunar deal.  The strange coincidence between the similar names has given new attention to the salon. “I think if we bring in a picture of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2504" class="wp-caption alignright" style="width: 186px"><a href="http://faircitynews.com/wp-content/uploads/2010/12/Mullet-Moon.jpg"><img class="size-full wp-image-2504" title="Mullet Moon" src="http://faircitynews.com/wp-content/uploads/2010/12/Mullet-Moon.jpg" alt="" width="176" height="172" /></a><p class="wp-caption-text">Special mullet in the moon gives salon extra attention</p></div>
<p>Springfield, MO—Recently, local hair studio Eclips has seen a huge surge of interest given the lunar Eclipse occurring this week. The hair-cuttery has even fielded requests for a special lunar deal.  The strange coincidence between the similar names has given new attention to the salon.</p>
<p>“I think if we bring in a picture of the lunar eclipse we should get 10% off a cut,” said Newt Yolander, a man with a meticulously manicured male-mullet. “Heck, I’d even come in during the lunar eclipse at 2 am to get a discounted hair cut if Eclips was open,” mused Yolander.</p>
<p>Located at 5133 South Campbell Avenue Suite 206, Eclips has considered hiring security to watch their salon given the strange surroundings. “I heard that the Nixa Hellhound comes out under a full moon. Who knows what the Hellhound would do under a full red-copper moon? Maybe the Nixa Hellhound would want a haircut? Eclips is located near Nixa so you never know!” said Nimmers Johnson, a local cryptozoologist and ghost hunter.</p>
<p>Cross-town owners of Summer Solstice Tanning and Hair Salon said, “we will have our day soon, when the Solar Eclipse comes our way we will be the beneficiary of the strange cosmic free advertising.”</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=1625744c-4584-45de-a85d-af663c0a98bf" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.faircitynews.com/2010/12/21/lunar-eclipse-gives-eclips-salon-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Weather Chart = Trippy Forecast</title>
		<link>http://www.faircitynews.com/2010/01/27/wednesday-weather-chart-trippy-forecast/</link>
		<comments>http://www.faircitynews.com/2010/01/27/wednesday-weather-chart-trippy-forecast/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:39:17 +0000</pubDate>
		<dc:creator>FairCityNews.com</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Kids and Teens]]></category>
		<category><![CDATA[mo]]></category>
		<category><![CDATA[Ozarks]]></category>
		<category><![CDATA[Precipitation]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.faircitynews.com/?p=1156</guid>
		<description><![CDATA[Springfield, MO—A local newsman blew several viewers minds by showing a radar screen filled with psychedelic images symbolizing Wednesday’s weather patterns. Cries of “whoa”, “maaaaan” and “dude” were heard in living rooms across the Ozarks. One viewer, Moonbeam Johnston said, “I saw like a beautiful unicorn soar across the sky during the weather report and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1157" class="wp-caption alignright" style="width: 160px"><a href="http://faircitynews.com/wp-content/uploads/2010/01/Trippy-Weather-Pattern.jpg"><img class="size-thumbnail wp-image-1157" title="Trippy Weather Pattern" src="http://faircitynews.com/wp-content/uploads/2010/01/Trippy-Weather-Pattern-150x150.jpg" alt="Weather image featuring bad weather is groovy" width="150" height="150" /></a><p class="wp-caption-text">Weather image featuring bad weather is groovy</p></div>
