<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fair City News &#187; tornado</title>
	<atom:link href="http://www.faircitynews.com/tag/tornado/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faircitynews.com</link>
	<description>Local. Satire. News. Springfield, Missouri comedic voice on local news events</description>
	<lastBuildDate>Thu, 24 May 2012 12:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>FEMA Blind to Disaster in SW MO</title>
		<link>http://www.faircitynews.com/2012/03/14/fema-blind-to-disaster-in-sw-mo/</link>
		<comments>http://www.faircitynews.com/2012/03/14/fema-blind-to-disaster-in-sw-mo/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:10:02 +0000</pubDate>
		<dc:creator>FairCityNews.com</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Craig Fugate]]></category>
		<category><![CDATA[Disaster area]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Jay Nixon]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://www.faircitynews.com/?p=4337</guid>
		<description><![CDATA[Springfield, MO – The Federal Emergency Management Agency denied Missouri Gov. Jay Nixon’s request for a major disaster declaration based on the number of old refrigerators, bathtubs and automobiles found in neighbors’ yards. In most areas of Taney and Stone County it was very difficult for Federal assessors to determine where tornado damage began and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4338" class="wp-caption alignright" style="width: 269px"><a href="http://faircitynews.com/wp-content/uploads/2012/03/Messy-Lawn.png"><img class="size-full wp-image-4338" title="Messy Lawn" src="http://faircitynews.com/wp-content/uploads/2012/03/Messy-Lawn.png" alt="" width="259" height="194" /></a><p class="wp-caption-text">Unkempt lawns distracted FEMA from declaring emergency</p></div>
<p>Springfield, MO – The Federal Emergency Management Agency denied Missouri Gov. Jay Nixon’s request for a major disaster declaration based on the number of old refrigerators, bathtubs and automobiles found in neighbors’ yards. In most areas of Taney and Stone County it was very difficult for Federal assessors to determine where tornado damage began and irresponsible property ownership ended.</p>
<p>“Are you kidding me, just because my home was ripped apart by natural causes, I get the shaft because of the jerk down the street who likes to sit on the couch in his front yard?! Ridiculous!” said Harry Twerding of Branson, MO.</p>
<p>FEMA officials did report finding numerous clusters of concrete lawn ornaments collected in unique locations throughout the area. “Yeah, real strange, I’m guessing the tornado picked up these lawn decorations from across the county and upon losing torque, dropped them into certain areas. I mean what one place would have giant gnomes, bears, and cowboys made of concrete?” said FEMA damage assessor Guy Shittles.</p>
<p>Gov. Jay Nixon insists that the area does need assistance and plans to guide the FEMA team through a tour of Northern Arkansas to give them perspective into the damage caused by the recent tornadoes. “If they can see how some people live south of here, perhaps they will understand the crisis we’re dealing with,” said an aid.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=d4414e9d-b6b0-43c6-b1b1-225e63e6b62c" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.faircitynews.com/2012/03/14/fema-blind-to-disaster-in-sw-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branson Tornado Skips Over Cracked Ripley’s Building</title>
		<link>http://www.faircitynews.com/2012/03/01/branson-tornado-skips-over-cracked-ripleys-building/</link>
		<comments>http://www.faircitynews.com/2012/03/01/branson-tornado-skips-over-cracked-ripleys-building/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:36:50 +0000</pubDate>
		<dc:creator>FairCityNews.com</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[branson]]></category>
		<category><![CDATA[Branson  Missouri]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Harveyville Kansas]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[Ripley]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://www.faircitynews.com/?p=4302</guid>
		<description><![CDATA[Branson, MO – The vicious tornado that ripped apart the Branson Strip entertainment area apparently stopped short of demolishing the Ripley’s Believe It Or Not Odditorium, presumable due to the building already having the appearance of destruction. “I’d say that mighty black tornader seen the Ripley’s building and figured it was already fallin’ apart so [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4303" class="wp-caption alignright" style="width: 309px"><a href="http://faircitynews.com/wp-content/uploads/2012/02/Ripleys.jpg"><img class="size-full wp-image-4303" title="Ripley's" src="http://faircitynews.com/wp-content/uploads/2012/02/Ripleys.jpg" alt="" width="299" height="168" /></a><p class="wp-caption-text">Tornado figures this place was already destroyed</p></div>
<p>Branson, MO – The vicious tornado that ripped apart the Branson Strip entertainment area apparently stopped short of demolishing the Ripley’s Believe It Or Not Odditorium, presumable due to the building already having the appearance of destruction.</p>
<p>“I’d say that mighty black tornader seen the Ripley’s building and figured it was already fallin’ apart so there’s no use in hitting it,” said native Jake Stillworth, “looks to me that the weird building done saved itself by the funny architecture.”</p>
<p>Most locals suggest that the wax gypsies and shrunken heads protected the building by exuding a black magic force-field that redirected the EF-2 destructor. “Of course that is complete bunk,” said Dr. Norma Shivershins, “the tornado that hit Branson had eyes, it could see that the building showed structural damage and was not a worthy opponent. I suggest that all of our homes be modeled to appear as if they are falling apart to protect against natural disasters.”</p>
<p>Tornado whisperer Kale Lora confirmed, “when the twister was skipping across highway 76, I reached out to the wind spirit and heard it say ‘what’s up with that building? Might as well let it fall apart by itself’. That’s a fact. That tornado intentionally avoided the Ripley’s BION Odditorium.”</p>
<p>A spokesperson for the attraction confirmed that they are in fact open, once the electricity is back on.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=da07eb00-ca5c-4d69-aa4c-adcac0d94795" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.faircitynews.com/2012/03/01/branson-tornado-skips-over-cracked-ripleys-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama’s Unicorns to Clean Joplin</title>
		<link>http://www.faircitynews.com/2011/06/01/obama%e2%80%99s-unicorns-to-clean-joplin/</link>
		<comments>http://www.faircitynews.com/2011/06/01/obama%e2%80%99s-unicorns-to-clean-joplin/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:36:10 +0000</pubDate>
		<dc:creator>FairCityNews.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Craig Fugate]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Jay Nixon]]></category>
		<category><![CDATA[Joplin]]></category>
		<category><![CDATA[Joplin Missouri]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[Unicorn]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.faircitynews.com/?p=3218</guid>
		<description><![CDATA[&#160; Joplin, MO—President Obama visited the tornado-ravaged, Jasper County town this week to offer handshakes, hugs and federal assistance in the form of his magical herd of unicorns. As the President spoke to a crowd of a few hundred people whimsical fairies flew from his coattails and spread pixie dust over those gathered. As the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_3220" class="wp-caption alignright" style="width: 252px"><a href="http://faircitynews.com/wp-content/uploads/2011/05/Obama-Unicorns.jpg"><img class="size-full wp-image-3220" title="Obama Unicorns" src="http://faircitynews.com/wp-content/uploads/2011/05/Obama-Unicorns.jpg" alt="" width="242" height="186" /></a><p class="wp-caption-text">FEMA unicorns dispatched to Joplin via the velvety tones of Obama</p></div>
<p>Joplin, MO—President Obama visited the tornado-ravaged, Jasper County town this week to offer handshakes, hugs and federal assistance in the form of his magical herd of unicorns.</p>
<p>As the President spoke to a crowd of a few hundred people whimsical fairies flew from his coattails and spread pixie dust over those gathered. As the glittery specs dissipated, a loud chorus of angels sang and the federally approved unicorn herd flew down from the Heavens, illuminated by an effervescent light from above.</p>
<p>W. Craig Fugate, Administrator of the Federal Emergency Management Agency (FEMA), confirmed that the legendary woodland creatures will remove debris, serve meals and provide financial assistance to those in need.</p>
<p>Joplin resident John Knoxvorn said, “I was really impressed by President Obama’s speech and I was equally enthralled by the entrance of the unicorn herd.” Unfortunately, most were disappointed by the real work done by the horned beasts. “After Obama flew away most of the ‘herd’ turned out to be cardboard cutouts. The only magic that was produced by one unicorn was a heap of dung. I’m pretty sure it was a donkey with a painted paper towel roll taped to its head,” said Knoxvorn.</p>
<p>One animal was seen pulling a rope attached to a car trying to haul it to the landfill. “I saw that thing hiffing and puffing. It finally fell over dead. The FEMA unicorns are a crock. Of course, I hear real unicorns only help virgins, so I guess I’m not getting any assistance anytime soon! Hey ladies, how you doin?” remarked Stan Fillumger.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=a6f59b19-36d7-4fa3-8810-95b453879e80" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.faircitynews.com/2011/06/01/obama%e2%80%99s-unicorns-to-clean-joplin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Warning Issued Until October</title>
		<link>http://www.faircitynews.com/2011/04/11/tornado-warning-issued-until-october/</link>
		<comments>http://www.faircitynews.com/2011/04/11/tornado-warning-issued-until-october/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:49:38 +0000</pubDate>
		<dc:creator>FairCityNews.com</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Atmospheric Sciences]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[Mobile home]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ozarks]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Weather Phenomena]]></category>

		<guid isPermaLink="false">http://www.faircitynews.com/?p=3016</guid>
		<description><![CDATA[&#160; Springfield, MO—Local meteorologist have issued a tornado warning to last the entire spring and summer of 2011: experts expect the alert to expire sometime in early October. “The Ozarks are blessed with fantastic weather, we just have a small patch of time -7 months &#8211; when God’s finger can destroy your home, belongings and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_3017" class="wp-caption alignright" style="width: 310px"><a href="http://faircitynews.com/wp-content/uploads/2011/04/Beautiful-Ozarks-Day-Tornado.jpg"><img class="size-medium wp-image-3017" title="Beautiful Ozarks Day Tornado" src="http://faircitynews.com/wp-content/uploads/2011/04/Beautiful-Ozarks-Day-Tornado-300x258.jpg" alt="" width="300" height="258" /></a><p class="wp-caption-text">Another beautiful day in the Ozarks</p></div>
<p>Springfield, MO—Local meteorologist have issued a tornado warning to last the entire spring and summer of 2011: experts expect the alert to expire sometime in early October.</p>
<p>“The Ozarks are blessed with fantastic weather, we just have a small patch of time -7 months &#8211; when God’s finger can destroy your home, belongings and kill your friends and family,” said a spokesperson at the Convention and Visitor’s Bureau.</p>
<p>Twisters usually account for terrorizing 3 mobile homes a day in the Ozarks, and are frequently blamed for misplacing meth labs. Weather crews at all local television and radio stations celebrate the start of the season by attending Tornada-palooza where new weather phenomenon terms are defined for the coming season.</p>
<p>“Last year at the ‘conference’ we introduced ‘straight line winds’ which was awesome, really gave us something else to say over the course of half a year reporting on tornadoes in the area,” said a KSPR weather reporter, “This year we came away with ‘twisted air currents’, however ‘jumbly clouds’, ‘wrapping winds’ and ‘inconsiderate atmospheric pressure’ were also approved for limited use.”</p>
<p>Tornado-palooza is held each April 1<sup>st</sup> at Table Rock Lake where attendees share storm stories, discussed the last time they were F-5ed and are introduced to new weather tracking technology like the Forecaster 10 or F-Ten or simply the F-10.</p>
<p>Ozark area residents are expected to endure a long tornado season with lots of overly excited weather reporters interrupting their favorite television show at the slightest hint of “twisted air currents” over the next several months.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=463d1fc3-68e5-4709-a94e-61d713d1ace5" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.faircitynews.com/2011/04/11/tornado-warning-issued-until-october/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ft. Wood Attacked by Mighty Black Tornado</title>
		<link>http://www.faircitynews.com/2011/01/03/ft-wood-attacked-by-mighty-black-tornado/</link>
		<comments>http://www.faircitynews.com/2011/01/03/ft-wood-attacked-by-mighty-black-tornado/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:31:15 +0000</pubDate>
		<dc:creator>FairCityNews.com</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Fair city news]]></category>
		<category><![CDATA[Fort Leonard Wood]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[laugh]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest Arkansas Regional Airport]]></category>
		<category><![CDATA[Ozarks]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.faircitynews.com/?p=2564</guid>
		<description><![CDATA[Springfield, MO—Fort Leonard Wood was recently attacked by a mighty black tornado, ripping through soldier’s ranks like a tear in a lost lottery ticket. The force of nature completely dominated the most powerful military force on Earth with little regard for repercussions. Former President Bush said, “These tornadoes are devastating, when cold and warm air [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2565" class="wp-caption alignright" style="width: 292px"><a href="http://faircitynews.com/wp-content/uploads/2011/01/Mighty-Black-Tornado.jpg"><img class="size-full wp-image-2565" title="Mighty Black Tornado" src="http://faircitynews.com/wp-content/uploads/2011/01/Mighty-Black-Tornado.jpg" alt="" width="282" height="164" /></a><p class="wp-caption-text">Eat tornadoes and fart hurricanes, this tornado looks like a g-string on a dirty man </p></div>
<p>Springfield, MO—Fort Leonard Wood was recently attacked by a mighty black tornado, ripping through soldier’s ranks like a tear in a lost lottery ticket. The force of nature completely dominated the most powerful military force on Earth with little regard for repercussions.</p>
<p>Former President Bush said, “These tornadoes are devastating, when cold and warm air masses mix they create an axis of evil that we must not back down from unless we want to backed down upon by backing down.”</p>
<p>President Obama supported Bush’s comments and added, “We must defeat these mighty black tornadoes with eloquently phrased rhetoric and dramatic…pauses. Yes, we can!” The Government has identified Mother Nature as an immediate, clear and present danger and has frozen all her assets in an attempt to place a stranglehold on her destructive efforts.</p>
<p>An unnamed Ft. Wood representative said, “MotherFather! We were surprise attacked in the middle of the night by our worst enemy. We have no defense as our weather-manipulation weapon is still under development. I believe that someone told Mother Nature that we were working on such as devise and she orchestrated a premeditated attack to neutralize our efforts.”</p>
<p>When reached for comment military expert R. Lee Ermey barked, “Tornado? When I was a wet-eared, pimple-faced cadet we ate tornadoes for brunch and farted hurricanes. Suck it up ladies! Hoorah!”</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=91e2441a-e83c-48be-beb1-53c33882ed6d" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.faircitynews.com/2011/01/03/ft-wood-attacked-by-mighty-black-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Interrupts Weather Report</title>
		<link>http://www.faircitynews.com/2010/07/12/world-cup-interrupts-weather-report/</link>
		<comments>http://www.faircitynews.com/2010/07/12/world-cup-interrupts-weather-report/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:04:17 +0000</pubDate>
		<dc:creator>FairCityNews.com</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[FIFA World Cup]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[KMIZ]]></category>
		<category><![CDATA[kspr]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Television station]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[weather report]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.faircitynews.com/?p=1839</guid>
		<description><![CDATA[Springfield, MO—A local ABC-affiliated television station attempted to broadcast a special weather report on Sunday, however, it was interrupted several times by the presentation of FIFA’s final game of the World Cup. Karl Hirky, a Springfield resident, who was tuned in at the time said, “I like watching the weather in Camdenton, MO so the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1840" class="wp-caption alignright" style="width: 160px"><a href="http://faircitynews.com/wp-content/uploads/2010/07/World-Cup-Photo.png"><img class="size-thumbnail wp-image-1840" title="World Cup Photo" src="http://faircitynews.com/wp-content/uploads/2010/07/World-Cup-Photo-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">FIFA&#39;s World Cup Finale continued to interrupt KSPR&#39;s Special Weather Report</p></div>
<p>Springfield, MO—A local ABC-affiliated television station attempted to broadcast a special weather report on Sunday, however, it was interrupted several times by the presentation of FIFA’s final game of the World Cup.</p>
<p>Karl Hirky, a Springfield resident, who was tuned in at the time said, “I like watching the weather in <a class="zem_slink" title="Camdenton, Missouri" rel="geolocation" href="http://maps.google.com/maps?ll=38.0088888889,-92.7463888889&amp;spn=0.1,0.1&amp;q=38.0088888889,-92.7463888889%20%28Camdenton%2C%20Missouri%29&amp;t=h">Camdenton, MO</a> so the special update was something I was planning to view all weekend, heck even all week. I was really excited to see what Mother Nature is up to in my community and 80 miles away from my home.”</p>
<p>Conventional wisdom suggests that stations positioned closer to the action such as KMIZ, KNLJ, KRCG, KOMU-TV or KMOS-TV would provide sufficient weather coverage without the need for a special interruption on a Springfield station. However, few Springfieldians realize that KSPR is the only ABC-affiliated station that provides an ABC perspective to the Lake of the Ozarks area.</p>
<p>“I can honestly say I was excited when the World Cup broke into the weather report and the station went to a split screen. My boat and boat dock were just destroyed by the hellish tornado in our area and I had nothing else to do, having just lost my valuable possessions. So, I  decided to watch the soccer game,” confessed Rosie McDamniels of Camdenton, MO.</p>
<p>A station representative said that they successfully blocked most of the World Cup during the height of the far-off danger, yet there were periods of time when they could only cover up half of the screen with a weather map and screen crawl. Hirky admitted that perhaps he should have been more interested in the World Cup game as &#8220;soccer has prolly hurt more people than tornadoes worldwide.&#8221;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=8cddb002-b354-4b26-97d5-21bd51536a09" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.faircitynews.com/2010/07/12/world-cup-interrupts-weather-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone County Tornado Caller</title>
		<link>http://www.faircitynews.com/2010/05/20/stone-county-tornado-caller/</link>
		<comments>http://www.faircitynews.com/2010/05/20/stone-county-tornado-caller/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:37:14 +0000</pubDate>
		<dc:creator>FairCityNews.com</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Emergency management]]></category>
		<category><![CDATA[Fire and Security]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.faircitynews.com/?p=1661</guid>
		<description><![CDATA[Abesville, MO—Emergency management executives in Stone County will soon hire a Tornado Caller once the aging, expensive-to-maintain tornado/storm sirens are removed June 1st.  The county says the existing sirens are too expensive to maintain and “having Ol’ Lou make the rounds in his pick ‘em up truck a hollerin’ a folks” will be much more [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1662" class="wp-caption alignright" style="width: 160px"><a href="http://faircitynews.com/wp-content/uploads/2010/05/Stone-County-Tornado-Caller.png"><img class="size-thumbnail wp-image-1662" title="Stone County Tornado Caller" src="http://faircitynews.com/wp-content/uploads/2010/05/Stone-County-Tornado-Caller-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">Stone County&#39;s first line of storm defence is Ol&#39; Lou and his pickup truck</p></div>
<p>Abesville, MO—Emergency management executives in <a class="zem_slink" title="Stone County, Missouri" rel="geolocation" href="http://maps.google.com/maps?ll=36.74,-93.47&amp;spn=1.0,1.0&amp;q=36.74,-93.47%20%28Stone%20County%2C%20Missouri%29&amp;t=h">Stone County</a> will soon hire a Tornado Caller once the aging, expensive-to-maintain <a class="zem_slink" title="Tornado" rel="wikipedia" href="http://en.wikipedia.org/wiki/Tornado">tornado</a>/storm sirens are removed June 1<sup>st</sup>.  The county says the existing sirens are too expensive to maintain and “having Ol’ Lou make the rounds in his pick ‘em up truck a hollerin’ a folks” will be much more budget friendly.</p>
<p>“Ol’ Lou don’t work. He drinks most of the time and drives through town three sheets to the wind yelling at people. I guess the county figures it’d be cheaper to let him loose when a tornader is round ‘stead of using the ‘nado warning sirens,” said local businessman Jergan Stevenson.</p>
<p>Most residents are of the town of Abesville are perfectly content not having an <a class="zem_slink" title="Warning system" rel="wikipedia" href="http://en.wikipedia.org/wiki/Warning_system">early warning system</a> during the night. “Oh yeah, great. No sirens to wake me when I’m sleeping. Only Ol’ Lou in his ’76 Ford barkin’ ‘get cher rears n gear, a mighty black tornader is a comin!’’ The county will save an enormous amount of money by hiring a town tornado crier instead of forking over $15,000 per siren needing to be replaced.</p>
<p>Emergency management says another early warning option is to raise a system of flags in the town square indicating the storm threat level, establishing a system of smoke signals and/or positioning mirrors that shine into each home affected by a tornado warning.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/014e1b04-33a0-4d72-9583-89f16666c1cc/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=014e1b04-33a0-4d72-9583-89f16666c1cc" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.faircitynews.com/2010/05/20/stone-county-tornado-caller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm-crazed Meteorologists Track Weather</title>
		<link>http://www.faircitynews.com/2009/04/10/storm-crazed-meteorologists-track-weather/</link>
		<comments>http://www.faircitynews.com/2009/04/10/storm-crazed-meteorologists-track-weather/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 14:52:00 +0000</pubDate>
		<dc:creator>FairCityNews.com</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[kolr]]></category>
		<category><![CDATA[ksfx]]></category>
		<category><![CDATA[kspr]]></category>
		<category><![CDATA[ktts]]></category>
		<category><![CDATA[ky3]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://faircitynews.com/2009/04/storm-crazed-meteorologists-track-weather/</guid>
